Smart Cloud Storage
Free | Bird identification Plus Storage_Monthly--$6.99 Bird identification Plus Storage_Yearly--$69.99 |
|
---|---|---|
Remote Preview | √ | √ |
Bird Detection & Squirrel Detection | √ | √ |
Notification with picture | √ | √ |
3-Day Event Cloud Storage_Permanent | √ | √ |
10,000+ Bird Species Identification | × | √ |
30-Day Event Cloud Storage | × | √ |
Notification with identification results | × | √ |
Live Streaming Bird Identification | × | √ |
Cloud Storage Bird Identification | × | √ |
Plans | Monthly | Yearly |
---|---|---|
Price | $6.99 | $69.99 |
Validity Period | 30 Days | 365 Days |
Rolling Cloud Storage | 30-day cycle | 30-day cycle |
Bird Identification | Yes | Yes |
How do I activate the AI Bird Identification subscription?
In the app, enter the device live interface > click on "Cloud" > click on "My Service" > click on "Add subscription" to start selecting the subscription plan that suits your needs.
How do I get a free 7 day trial?
Whether you choose an annual or monthly plan, you will see that the amount due is $0 when you proceed with the payment. The subscription fee will only be charged after the 7-day trial period ends. You can cancel the subscription at any time before the trial period ends.
What is the difference between Monthly and Yearly? Do they serve the same feature?
There is only a time difference between the Monthly and Yearly plan, they have exactly the same features.
Can I cancel my subscription plan if I no longer want it?
You can unsubscribe at any time.
Any question?
You can contact our Customer Service Center via the email: service@bbpeco.com.